| Trat / Central / North | Displayed in Name Order Sort by Location Price |
|
hotels.thailand-uk.com Thai - online reservation system - THAILAND |
||||||
| Accommodation [read hotel reviews] |
Location |
Rates |
Break fast |
select currency |
||
| Amarin Lagoon Hotel | Phitsanulok | 1,100 THB | incl. |
|
||
| Amarin Nakorn Hotel | Phitsanulok | 650 THB | incl. |
|
||
| Ananda Museum Gallery Hotel | Sukhothai | 1,300 THB | incl. |
|
||
| Avatar Spa Mountain Suites | Uthaithani | 2,500 THB | incl. |
|
||
| Ayothaya Hotel | Ayutthaya | 850 THB | incl. |
|
||
| Ayothaya Riverside Hotel | Ayutthaya | 900 THB | incl. |
|
||
| Ayuttaya Thanee Hotel | Ayutthaya | 750 THB | incl. |
|
||
| Baan Amphawa | Samut Songkram, Amphawa | 2,500 THB | incl. |
|
||
| Baan Krating Pai Resort | Mae Hong Son, Pai | 1,200 THB | incl. |
|
||
| Baan Pai Village | Mae Hong Son, Pai | 600 THB | incl. |
|
||
| Baiyoke Chalet | Mae Hong Son | 850 THB | incl. |
|
||
| Banpu Resort & Spa | Trat, Koh Pu Peninsula | 1,000 THB | incl. |
|
||
| Belle Villa Resort, Pai | Mae Hong Son, Pai | 1,450 THB | incl. |
|
||
| Bulun Buri Resort Pai | Mae Hong Son, Pai | 1,700 THB | incl. |
|
||
| Caribou Highland Hotel | Chantaburi | 800 THB | incl. |
|
||
| Centara Chaan Talay Resort & Villas | Trat, Tub Tim Beach | 2,350 THB | incl. |
|
||
| Centara Mae Sot Hill Resort | Tak | 1,500 THB | incl. |
|
||
| Chakungrao River Hotel | Kamphaengphet | 850 THB | incl. |
|
||
| City Park Hotel | Nan | 900 THB | incl. |
|
||
| Country Lake | Nakhon Sawan | 1,400 THB | incl. |
|
||
| De Pai Resort & Spa | Mae Hong Son, Pai | 600 THB |
|
|||
| Dhevaraj Hotel | Nan | 900 THB | incl. |
|
||
| Fern Resort | Mae Hong Son | 1,400 THB | incl. |
|
||
| Gassan Khuntan Golf & Resort | Lamphun | 1,400 THB | incl. |
|
||
| Gassan Lake City Golf & Resort | Lamphun | 1,400 THB | incl. |
|
||
| Gateway Hotel | Phayao | 950 THB | incl. |
|
||
| Golden Pai & Suite Resort | Mae Hong Son | 950 THB | incl. |
|
||
| Huay Kha Khaeng Country Home Resort | Uthaithani, Huay Kha Khaeng | 950 THB |
|
|||
| Imperial Phukaew Hill Resort | Petchaboon | 1,300 THB | incl. |
|
||
| Imperial Tara Mae Hong Son Hotel | Mae Hong Son | 2,000 THB | incl. |
|
||
| Indochina Hotel | Srakaew | 800 THB | incl. |
|
||
| Iyara Park Hotel and Resort | Uthaithani | 2,000 THB | incl. |
|
||
| K.P Grand Hotel | Chantaburi | 1,050 THB | incl. |
|
||
| Kao Yai Grandview Resort | Prachinburi | 1,600 THB | incl. |
|
||
| Khum Suphan Hotel | Suphanburi | 850 THB | incl. |
|
||
| Kosit Hill Hotel Convention Center | Petchaboon | 900 THB | incl. |
|
||
| Krungsri River Hotel | Ayutthaya | 1,450 THB | incl. |
|
||
| La Paloma Hotel | Phitsanulok | 700 THB | incl. |
|
||
| Lampang River Lodge | Lampang | 650 THB | incl. |
|
||
| Lampang Wiengthong Hotel | Lampang | 1,000 THB | incl. |
|
||
| Le Village De Napoleon | Chantaburi, Laem Sing | 2,000 THB | incl. |
|
||
| Lopburi Inn Resort | Lopburi | 950 THB | incl. |
|
||
| Lotus Village | Sukhothai | 800 THB | incl. |
|
||
| Maneechan Resort & Sport Club | Chantaburi | 1,200 THB | incl. |
|
||
| Momchailai River Retreat | Nakhon Pathom | 1,600 THB | incl. |
|
||
| Mountain Inn Hotel & Resort | Mae Hong Son | 800 THB | incl. |
|
||
| Muaklek Health & Spa and Resort | Saraburi | 1,400 THB | incl. |
|
||
| Muaklek Paradise Resort | Saraburi | 1,200 THB | incl. |
|
||
| Muang Pai Resort | Mae Hong Son, Pai | 1,200 THB | incl. |
|
||
| Nakorn Phrae Tower Hotel | Phrae | 950 THB | incl. |
|
||
| New Travel Lodge | Chantaburi | 1,000 THB | incl. |
|
||
| Pai Hotsprings Spa Resort | Mae Hong Son, Pai | 1,200 THB | incl. |
|
||
| Pailyn Phitsanulok Hotel | Phitsanulok | 800 THB | incl. |
|
||
| Pailyn Sukhothai Hotel | Sukhothai | 1,150 THB | incl. |
|
||
| Pathum Thani Place Hotel | Pathumthani | 1,050 THB | incl. |
|
||
| Petchvarin Resort | Phetchaburi, Thayang | 1,700 THB | incl. |
|
||
| Phet Hotel | Kamphaengphet | 650 THB | incl. |
|
||
| Phitsanulok Thani Hotel | Phitsanulok | 900 THB | incl. |
|
||
| Phu Hin View Resort | Petchaboon | 900 THB | incl. |
|
||
| Phu Pai Art Resort | Mae Hong Son, Pai | 1,650 THB | incl. |
|
||
| PSP Place | Nonthaburi | 900 THB | incl. |
|
||
| Rainbow Arokaya Holistic Health Resort | Chachoengsao | 6,000 THB | incl. |
|
||
| Riverhouse Resort | Mae Hong Son, Mae Sariang | 1,200 THB | incl. |
|
||
| Saipan Resort | Saraburi | 1,250 THB | incl. |
|
||
| Sawasdee Place | Mae Hong Son | 800 THB | incl. |
|
||
| Seeharaj Hotel | Uttaradit | 800 THB | incl. |
|
||
| Sida Resort | Nakhon Nayok | 1,300 THB | incl. |
|
||
| Sukhothai Resort Hotel | Sukhothai | 850 THB | incl. |
|
||
| Supalai Pasak Resort Hotel | Saraburi | 1,000 THB | incl. |
|
||
| Tawa Ravadee Resort Hotel | Prachinburi | 1,650 THB | incl. |
|
||
| Tharaburi Resort | Sukhothai | 2,800 THB | incl. |
|
||
| Thararin Mountain Ville | Lampang, Chaeson | 1,200 THB |
|
|||
| The Golden City Hotel | Ratchaburi | 850 THB | incl. |
|
||
| The Quarter | Mae Hong Son, Pai | 2,000 THB | incl. |
|
||
| The Rose Garden Riverside | Nakhon Pathom | 2,700 THB |
|
|||
| The Sukhothai Heritage Resort | Sukhothai, Sawankaloke | 2,500 THB | incl. |
|
||
| Tipchang Lampang Hotel | Lampang | 650 THB | incl. |
|
||
| Topland Hotel & Convention Centre | Phitsanulok | 1,200 THB | incl. |
|
||
| U-Thong Inn Executive Hotel | Ayutthaya | 1,000 THB |
|
|||
| Viang Tak Riverside Hotel | Tak | 900 THB | incl. |
|
||
| Wangtara Hotel & Resort | Chachoengsao | 950 THB | incl. |
|
||
| Wienglakor | Lampang | 1,050 THB | incl. |
|
||
| Woraburi Ayothaya Covention Resort | Ayutthaya | 1,550 THB | incl. |
|
||
|
* show
recommended hotels only *
Remarks: Rates are INCLUSIVE all taxes (10% service charge, 7% VAT) |
provided by R24.org |
|||||
Show rates in ...
|
||||||
|
|
| Converting Currency ... |
|
Thailand-UK Community | Thailand-UK Home Page |
|
211581