| Rayong / Koh Samet | Displayed in Name Order Sort by Location Price |
|
hotels.thailand-uk.com Ko Samet - online reservation system - THAILAND |
||||||
| Accommodation [read hotel reviews] |
Location |
Rates |
Break fast |
select currency |
||
| Ao Prao Resort | Koh Samet, Ao Prao | 3,200 THB | incl. |
|
||
| Baan Pae Cabana | Rayong, Ban Pae | 1,650 THB | incl. |
|
||
| Bari Lamai Resort | Rayong, Laem Mae Pim | 4,350 THB | incl. |
|
||
| Brookside Valley Resort | Rayong, Muang | 1,550 THB | incl. |
|
||
| Hinsuai-Namsai Resort Hotel | Rayong, Laem Mae Pim | 1,300 THB | incl. |
|
||
| Kantary Bay Rayong | Rayong, Paknam Beach | 1,850 THB | incl. |
|
||
| Le Vimarn Cottages & Spa | Koh Samet, Ao Prao | 5,650 THB | incl. |
|
||
| Lima Bella Resort | Koh Samet, Saikaew Beach | 2,550 THB | incl. |
|
||
| Lima Coco Resort | Koh Samet, Ao Prao | 2,200 THB | incl. |
|
||
| Malibu Garden Resort | Koh Samet, Vongduen Beach | 1,500 THB | incl. |
|
||
| Mooban Talay Resort | Koh Samet, Ao Noi Na | 3,400 THB |
|
|||
| Mook Samed | Koh Samet, Ao Noi Na | 6,000 THB | incl. |
|
||
| Nice Beach Hotel | Rayong, Ban Pae, Mae Runphung | 750 THB | incl. |
|
||
| Nim-ma-no-ra-dee | Koh Samet, Ao Pakarang | 2,100 THB | incl. |
|
||
| Novotel Coralia Rim Pae Rayong | Rayong, Ban Pae | 2,300 THB | incl. |
|
||
| P.M.Y. Beach Resort | Rayong, Saeng Chan Beach | 1,300 THB | incl. |
|
||
| Palmeraie Beach Hotel | Rayong, Laem Mae Pim | 1,650 THB | incl. |
|
||
| Paradee Resort & Spa | Koh Samet, Ao Kew | 9,400 THB | incl. |
|
||
| Phala Cliff Beach Resort & Spa | Rayong, Ban Chang | 1,550 THB | incl. |
|
||
| Purimas Beach Hotel | Rayong, Ban Chang | 2,000 THB | incl. |
|
||
| Rayong Resort | Rayong, Ban Pae | 2,700 THB | incl. |
|
||
| Saikaew Beach Resort | Koh Samet, Saikaew Beach | 1,200 THB | incl. |
|
||
| Saikaew Villa | Koh Samet, Saikaew Beach | 900 THB | incl. |
|
||
| Samed Cliff Resort | Koh Samet, Noi Na Beach | 1,550 THB | incl. |
|
||
| Samed Club | Koh Samet, Ao Noi Na | 2,000 THB | incl. |
|
||
| Star Hotel | Rayong Town | 900 THB | incl. |
|
||
|
* show
recommended hotels only *
Remarks: Rates are INCLUSIVE all taxes (10% service charge, 7% VAT) |
provided by R24.org |
|||||
Show rates in ...
|
||||||
|
|
| Converting Currency ... |
|
Thailand-UK Community | Thailand-UK Home Page |
|
211583