| Koh Chang | Displayed in Name Order Sort by Location Price |
|
hotels.thailand-uk.com Kohchang - online reservation system - THAILAND |
||||||
| Accommodation [read hotel reviews] |
Location |
Rates |
Break fast |
select currency |
||
| AANA Resort & Spa | Klong Prao Beach | 1,750 THB | incl. |
|
||
| Aiyapura Resort & Spa | Klong Son Bay | 3,550 THB | incl. |
|
||
| Amari Emerald Cove Resort | Klong Prao Beach | 4,099 THB | incl. |
|
||
| Away Resort | Koh Kood | 1,100 THB | incl. |
|
||
| Banpu Koh Chang Hotel | White Sand Beach | 1,200 THB | incl. |
|
||
| Barali Beach Resort | Klong Prao Beach | 2,700 THB | incl. |
|
||
| Bhumiyama Beach Resort | Lonely Beach | 2,000 THB | incl. |
|
||
| Buffalo Bill Steak House | White Sand Beach | 1,700 THB | incl. |
|
||
| Chang Buri Resort & Spa | White Sand Beach | 1,400 THB | incl. |
|
||
| Chang Park Resort | Kai Bae Beach | 1,300 THB | incl. |
|
||
| Coconut Beach Resort | Laem Chaichet | 1,100 THB | incl. |
|
||
| Dusit Princess Resort | Ao Bai Lan | 3,550 THB | incl. |
|
||
| Gajapuri Resort & Spa | Kai Bae Beach | 3,400 THB | incl. |
|
||
| KC Grande Resort | White Sand Beach | 1,800 THB | incl. |
|
||
| Klong Prao Resort | Klong Prao Beach | 1,000 THB | incl. |
|
||
| Koh Chang Cliff Beach Resort | Kai Bae Beach | 1,000 THB | incl. |
|
||
| Koh Chang Grand Lagoona | Bang Bao Bay | 1,800 THB | incl. |
|
||
| Koh Chang Grand Orchid Resort and Spa | Klong Son Bay | 1,800 THB | incl. |
|
||
| Koh Chang Kacha Resort and Spa | White Sand Beach | 1,550 THB | incl. |
|
||
| Koh Chang Lagoon Resort | White Sand Beach | 1,600 THB | incl. |
|
||
| Koh Chang Paradise Resort & Spa | Klong Prao Beach | 2,000 THB | incl. |
|
||
| Koh Chang Resort & Spa | Klong Prao Beach | 2,000 THB | incl. |
|
||
| Koh Chang Resortel | Laem Chaichet | 1,200 THB | incl. |
|
||
| Koh Chang Tropicana Resort & Spa | Klong Prao Beach | 3,050 THB | incl. |
|
||
| Kooh Mak Buri Hut Natural Resort | Koh Mak | 1,000 THB |
|
|||
| Mac Resort Koh Chang | White Sand Beach | 1,500 THB | incl. |
|
||
| Nirvana Resort Koh Chang | Bang Bao Bay | 2,350 THB |
|
|||
| Nisa Cabana | Bang Bao Bay | 1,550 THB | incl. |
|
||
| Panviman Resort Koh Chang | Klong Prao Beach | 4,250 THB | incl. |
|
||
| Ramayana Koh Chang Resort | Klong Prao Beach | 1,750 THB | incl. |
|
||
| Sea View Resort & Spa | Kai Bae Beach | 1,750 THB | incl. |
|
||
| Siam Beach Resort | Lonely Beach | 1,400 THB | incl. |
|
||
| The Dewa Koh Chang | Klong Prao Beach | 3,750 THB | incl. |
|
||
| Top-Resort & Hotel Koh Chang | White Sand Beach | 1,050 THB | incl. |
|
||
| V.J. Hotel & Health Spa | Klong Prao Beach | 1,400 THB | incl. |
|
||
|
* show
recommended hotels only *
Remarks: Rates are INCLUSIVE all taxes (10% service charge, 7% VAT) |
provided by R24.org |
|||||
Show rates in ...
|
||||||
|
|
| Converting Currency ... |
|
Thailand-UK Community | Thailand-UK Home Page |
|
211581